Newly updated and expanded to reflect new research and clinical advances in oncology, this resource provides you with detailed information on all facets of chemotherapy administration. New to this edition are chapters on targeted therapy, chemotherapy regimens, complementary and alternative therapy, botanicals, and reimbursement issues. Also included are more than 100 detailed drug monographs on current chemotherapeutic, biotherapeutic, and hormonal agents based on current guidelines from the manufacturers and the U.S. Food and Drug Administration. Whether in the classroom or clinical setting, this new edition is a must-have!
About the Author
Mary Magee Gullatte comes with more than 29 years of oncology nursing experience and is currently the associate chief nursing officer of the Oncology Ambulatory Treatment Centers for the Emory Crawford Long Hospital of Emory Healthcare in midtown Atlanta. She is an accomplished author and is editor of Nursing Management: Principles and Practice, a 2005 American Journal of Nursing Book of the Year winner in the leadership and management category.
Contents
About the Author
Mary Magee Gullatte comes with more than 29 years of oncology nursing experience and is currently the associate chief nursing officer of the Oncology Ambulatory Treatment Centers for the Emory Crawford Long Hospital of Emory Healthcare in midtown Atlanta. She is an accomplished author and is editor of Nursing Management: Principles and Practice, a 2005 American Journal of Nursing Book of the Year winner in the leadership and management category.
Contents
Chapter 1. | Cellular Mechanisms of Chemotherapy | 1 |
Overview | 1 | |
Normal and Malignant Cell Growth | 1 | |
Immunology: Host Defense | 3 | |
Histology of Cancer | 6 | |
Cancer Physiology | 7 | |
Goals of Chemotherapy | 7 | |
Cell Phase Specificity | 8 | |
Tumor Response Criteria | 9 | |
Factors Affecting Chemotherapy Response | 9 | |
Chapter 2. | Pharmacologic Principles of Chemotherapy | 13 |
Overview | 13 | |
Treatment Goals | 21 | |
Cell-Cycle Response of Chemotherapy | 21 | |
Alkylating Agents | 22 | |
Toxicity of Alkylating Agents | 23 | |
Antimetabolities | 23 | |
Antitumor Antibiotics | 25 | |
Biologic Agents | 25 | |
Hormones | 26 | |
Plant Alkaloids | 27 | |
Chapter 3. | Principles and Standards of Chemotherapy Administration | 31 |
Introduction | 31 | |
Preparation and Administration | 34 | |
Chemotherapy Protective Agents | 35 | |
Routes of Chemotherapy Administration | 35 | |
Safe Handling and Disposal | 40 | |
Latex Sensitivity | 41 | |
Patient and Significant Other Education and Support | 42 | |
Chapter 4. | Vascular Access Devices | 47 |
Introduction | 47 | |
Brief History of Vascular Access Devices | 47 | |
Central Venous Catheters | 48 | |
Implanted Ports and Reservoirs | 52 | |
Peripherally Inserted Central Catheters | 54 | |
Alternative Administration Devices | 55 | |
Ambulatory Infusion Pumps | 64 | |
Pertinent Documentation for All Vascular Access Devices | 65 | |
Patient/Family Education Regarding Vascular Access Devices | 67 | |
Liability Issues and the Role of the Oncology Nurse | 67 | |
Research Questions | 67 | |
Chapter 5. | Antineoplastic Agents | 71 |
History | 71 | |
Principles of Chemotherapy | 71 | |
Classification | 71 | |
Chemotherapy (A-Z) | 72 | |
Abbreviations used in Chapter 5 | 74 | |
Chemotherapeutic Agents | 75 | |
Hormonal Therapies | 227 | |
Biotherapeutics | 255 | |
Chapter 6. | Legal Issues in Chemotherapy Administration | 281 |
Source of Laws | 281 | |
Nursing Liability | 283 | |
Liability Issues for Nurses | 285 | |
Clinical Trials | 288 | |
Liability Regarding Chemotherapy Administration | 289 | |
Chapter 7. | Symptom Management | 297 |
Nausea and Vomiting | 297 | |
Mucositis | 304 | |
Taste Changes | 307 | |
Fatigue | 307 | |
Pain | 311 | |
Bone Marrow Suppression | 313 | |
Chapter 8. | Clinical Trials | 321 |
Institutional Review Boards | 322 | |
Drug Development Process | 322 | |
Informed Consent | 325 | |
Educational Resources | 326 | |
Chapter 9. | Psychosocial Support of the Patient Receiving Chemotherapy | 329 |
Social Support Theory | 329 | |
Support of Patient and Caregivers | 331 | |
Systems Theory for Support Group Development | 334 | |
Support Groups | 335 | |
Cancer Survivorship Issues | 337 | |
Chapter 10. | Public and Professional Cancer Resources | 351 |
Public Resources | 351 | |
Professional Resources and Organizations | 355 | |
Funding Sources | 358 | |
Patient and Professional Information Resources on the World Wide Web | 359 | |
Cancer Statistics | 361 | |
Index | 363 |
Product Details
- Paperback: 688 pages
- Publisher: Oncology Nursing Society; 2nd edition (July 2, 2007)
- Language: English
- ISBN-10: 1890504688
- ISBN-13: 978-1890504687
- Product Dimensions: 9.1 x 5.9 x 1.7 inches